Klient Pricing
Deliver success every time with a fully customizable project platform on Salesforce™.
Our pricing includes Salesforce licenses
Yep, you read that right—Best Deal Ever!
First, choose the right Klient edition for your business needs:
Starter
PROJECTS + TASKS + RESOURCES
Easily manage projects, assign tasks, and schedule resources with streamlined tools. Replace Monday.com, Asana, Clickup.
$15
USD/user/month
(billed annually)
Salesforce Platform License
INCLUDED
Smart Resource Scheduling
Real-Time Project Status Sharing
Professional
+ TIME + EXPENSES + INVOICES
Harness a full Professional Services Automation (PSA) suite to seamlessly run your entire business operations.
$29
USD/user/month
(billed annually)
Salesforce Platform License
INCLUDED
Everything in Starter plus:
Enterprise
+ CUSTOMER PORTAL
Engage and collaborate with your customers to truly deliver success on projects with an inclusive PSA suite.
$39
USD/user/month
(billed annually)
Salesforce Platform & Salesforce Experience Cloud INCLUDED
Everything in Professional plus:
Self-Serve Project Monitoring
Ultimate
+ AI AGENTS
Elevate project delivery to the next level with an AI-enhanced Project Management Suite.
COMING SOON
Salesforce Platform, Experience Cloud & AI Agents INCLUDED
Everything in Enterprise plus:
Intelligent Communication Tools
This page is provided for information purposes only and subject to change. Contact a sales representative for detailed pricing information.
Top features
$15 USD/user/month* | $29 USD/user/month* | $39 USD/user/month* | COMING SOON |
|
Project & Task Management iManage projects, tasks, milestones, and checklists efficiently. | ||||
Agile Tools & Interfaces iAccess agile methodologies tools for streamlined project workflows. | ||||
Resource Scheduling & Time-Off iAssign resources, schedule tasks, and manage time-off seamlessly. | ||||
Business Recipe Marketplace iUtilize ready-made business templates and workflows to fast-track project execution. | ||||
Timesheet & Expense Approval iTrack and approve timesheets and expenses with ease. | ||||
Project Billing & Invoicing iBilling & Invoicing of all project types with support for all RevRec models | ||||
Financial Management iTrack Actual vs Forecast, Scheduled vs Worked, Invoiced vs Sold. | ||||
Accounting Connectors iOut-of-the-Box connector to: Sage Intacct, Quickbooks, Xero, AccountingSeed. | ||||
Customer Collaboration iCollaborate with customers for enhanced project transparency and feedback. | ||||
AI-Powered Project Insights iUtilize AI prompts and skills for smarter project management. |
Efficiently Manage Projects and Tasks
$15 USD/user/month* | $29 USD/user/month* | $39 USD/user/month* | COMING SOON |
|
Project, Task, Milestone & Checklist Management iManage projects, tasks, milestones, and checklists efficiently | ||||
WBS & Editable Grids iPlan projects with Work Breakdown Structure and editable grids | ||||
Kanban & Sprints iAccess agile tools for streamlined project workflows | ||||
Gantt Chart & Timeline iVisualize project timelines and dependencies | ||||
Risk & Issue Tracking iIdentify, track, and mitigate project risks and issues | ||||
Project Templates iStreamline project initiation with reusable templates | ||||
Proposal Management iCreate and manage project proposals efficiently | ||||
Real-time Project Alerts iReceive immediate alerts for project milestones and risks | ||||
Customer Homework Assignments iAssign and track homework tasks for customers to ensure they are engaged and contributing to the project's success | ||||
Project Outcome Predictions iUtilize advanced analytics to predict project outcomes and receive recommendations for optimizing project execution | ||||
AI-Powered Risk Assessment iLeverage AI for proactive risk assessment | ||||
Project AI Prompts & Skills iUtilize AI prompts and skills for smarter project management | ||||
Predictive Project Analytics iUtilize AI for predictive analytics on project performance | ||||
Live Project Recommendations iReceive real-time recommendations to enhance project outcomes |
Optimize Resource Allocation
$15 USD/user/month* | $29 USD/user/month* | $39 USD/user/month* | COMING SOON |
|
Resource Assignment iEfficiently assign resources to projects and tasks based on availability and skills | ||||
Task Scheduling iSchedule tasks effectively to ensure timely project progression | ||||
Time-Off Management iManage time-off requests to maintain project schedules and resource availability | ||||
Skills Management iManage and track resource skills for effective assignment | ||||
Resource Request Management iHandle resource requests efficiently | ||||
Staff Recruitment iStreamline the recruitment process for project staffing | ||||
Employee Onboarding iEnsure smooth onboarding for new project team members | ||||
Performance & Utilization Tracking iTrack resource performance and utilization | ||||
Capacity Planning iPlan resource capacity to meet project demands | ||||
Performance Analysis iCompare actual, scheduled, sold, and invoiced metrics to optimize resource allocation and project financial performance. | ||||
Resource Forecasting iForecast resource needs for upcoming projects | ||||
Customer Team Schedule Visibility iExpose team schedules to customers for better coordination | ||||
AI-Driven Resource Optimization iOptimize resource allocation with AI insights | for purchase | for purchase | ||
AI-Powered Resource Analysis iAnalyze resource peaks and valleys using AI for optimized allocation | for purchase | for purchase |
Streamline Time and Expense Tracking
$15 USD/user/month* | $29 USD/user/month* | $39 USD/user/month* | COMING SOON |
|
Timesheet Submission iSubmit weekly or daily timesheets to capture worked hours | ||||
Mobile Timesheet iEnter and submit timesheets on-the-go via a mobile interface | ||||
Time Approval Workflow iManagers can review and approve time entries | ||||
Deadline Alert for Timesheet Submission iReceive alerts for timesheet submission deadlines | ||||
Time Entry Locking iLock time entries post-approval to maintain data integrity | ||||
Time Off Requests iSubmit and track time off requests separately from work hours | ||||
Expense Reporting iGenerate detailed expense reports for client reimbursement | ||||
Expense Submission and Approval iSubmit and approve expense entries for client billing | ||||
Timesheet Customer Approval Portal iCustomer can approve timesheet entries for billing | ||||
AI Time Analysis iIdentify missing records and optimization patterns |
Manage Financials Effectively
$15 USD/user/month* | $29 USD/user/month* | $39 USD/user/month* | COMING SOON |
|
Invoice Management iGenerate, send, and track invoices efficiently | ||||
Invoice Time iBill clients for hours worked with time-based invoicing | ||||
Invoice Expense iManage and invoice project-related expenses to clients | ||||
Invoice Fixed Fee iBill clients with fixed fee invoicing for specified project milestones | ||||
Write-Off Management iManage write-offs to accurately reflect financials | ||||
Revenue Recognition Milestone & % complete (RevRec) iRecognize revenue based on project milestones and percentage of completion | ||||
Revenue Estimated vs Actual Recognition (RevRec) iCompare estimated and actual revenue recognition to ensure accurate financial reporting | ||||
Payments Management iHandle client payments and track payment status | ||||
Fixed Fee/Milestone Billing iImplement fixed fee or milestone-based billing for projects | ||||
Retainers/T&E Billing iManage retainers and time & expense billing efficiently | ||||
Revenue & Cost Forecasting iForecast and track project revenues and costs | ||||
Financial Integrations & Reporting iIntegrate with financial systems for robust reporting | ||||
Financial Approvals iStreamline approval workflows for financial transactions | ||||
Accounting Connectors iIntegrate with accounting systems for seamless financial operations | ||||
Customer Invoice Portal iProvide a portal for customers to view and manage their invoices | ||||
Payment & Collection Management iManage payment collection efficiently | ||||
AI Cash Flow Prediction iUtilize AI to predict cash flow based on current and anticipated transactions |
Enhance Customer Collaboration
$15 USD/user/month* | $29 USD/user/month* | $39 USD/user/month* | COMING SOON |
|
Dynamic Project Surveys iCollect customer feedback through project surveys | ||||
Live Project Statuses iProvide live status updates via a unique link or email | ||||
Collaborate with your Customer iCollaborate with customers for enhanced project transparency and feedback | ||||
Self-Service Portals iProvide self-service portals for customer engagement | ||||
Document Sharing iShare important project documents with customers | ||||
Real-time Collaboration Tools iCollaborate in real-time with customers | ||||
Customer Feedback Loop iEstablish a feedback loop for continuous improvement |
Enhance Reporting Capabilities
$15 USD/user/month* | $29 USD/user/month* | $39 USD/user/month* | COMING SOON |
|
Customizable Reports and Dashboards iCreate custom reports and dashboards for real-time insights | ||||
Advanced Reporting Features iAccess advanced reporting tools for deeper analysis | ||||
Project Performance Analytics iAnalyze project performance with intuitive analytics | ||||
Financial Reporting iGenerate financial reports for budgeting and forecasting | ||||
Business Intelligence (BI) Reporting iUtilize BI tools to derive insights and make data-driven decisions | ||||
Customizable BI and Data Set iCustomize business intelligence datasets for tailored analytics |
Secure and Compliant Operations
$15 USD/user/month* | $29 USD/user/month* | $39 USD/user/month* | COMING SOON |
|
Data Security and Compliance iEnsure data security and compliance with industry standards | ||||
Role-Based Access Control iDefine access control based on roles for enhanced security | ||||
Audit Trails iMaintain audit trails for accountability and compliance |
Extend and Integrate
$15 USD/user/month* | $29 USD/user/month* | $39 USD/user/month* | COMING SOON |
|
API Access for Integration iIntegrate with other systems using API access | ||||
Third-Party App Integrations iExtend functionalities with third-party app integrations | ||||
Custom App Development iDevelop custom apps to meet unique business needs | ||||
Accounting Connector Integration iAvoid data duplication with connectors for Sage Intacct, Quickbooks, Xero, and Accounting Seed | ||||
Marketplace for Apps iAccess a marketplace for additional apps and integrations |
Support and Success Plans
Included Support
Unlimited Daily Advisory Office Hours
Additional Support
Extend your capabilities with add-ons.
Project Einstein Prediction
$75 USD/user/month
(billed annually)
Improve project accuracy with AI-powered forecasts.
Available With
Project Analytics Platform
$140 USD/user/month
(billed annually)
Uncover project trends to optimize resource allocation.
Available With
Enterprise & Above
Project Analytics Plus
$165 USD/user/month
(billed annually)
Leverage advanced analytics to enhance project performance and customer satisfaction.
Available With
Customer Community User
$5 USD/user/month
(billed annually)
Seamlessly Collaborate with your customers
Available With
FAQ
Is Salesforce license included?
Do I need Salesforce to use Klient?
Is Klient compatible with Salesforce products?
What does each edition offer?
- Starter: Ideal for basic project management needs.
- Professional: Full PSA suite for comprehensive business operations.
- Enterprise: Engage and collaborate with customers for successful project delivery.
- Ultimate: AI-enhanced PSA for next-gen project execution.
Can I mix & match the different edition.
No. All your users will be using the same Klient Edition.
How is pricing structured?
What is included in the Support and Success Plans?
- Included Support offers Unlimited Daily Advisory Office Hours.
- Additional Support provides enhanced assistance through Gap-List Implementation and Managed Services for an extra fee.
What add-ons are available to extend capabilities?
How can I start a trial?
Click on “Book a Demo” under the desired edition to begin.